oxygen domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/www/wordpressplus_invest.hl-onclick.fr/wp-includes/functions.php on line 6170| Symbole | Nom Binance | Prix (USD) |
|---|---|---|
| BTCIDR | BTC | 1,151,098,935.00 |
| BTCBIDR | BTC | 1,042,508,253.00 |
| BTCNGN | BTC | 99,822,596.00 |
| BTCARS | BTC | 96,956,827.00 |
| ETHBIDR | ETH | 47,041,943.00 |
| ETHIDR | ETH | 31,188,474.00 |
| BNBIDR | BNB | 10,706,939.00 |
| BTCJPY | BTC | 10,338,756.00 |
| TAOIDR | TAO | 4,429,825.00 |
| BTCUAH | BTC | 4,083,721.00 |
| BTCRUB | BTC | 3,900,027.00 |
| BNBBIDR | BNB | 3,335,250.00 |
| BTCTRY | BTC | 2,980,100.00 |
| ETHARS | ETH | 2,627,568.00 |
| BTCZAR | BTC | 1,505,613.00 |
| SOLIDR | SOL | 1,283,359.00 |
| BTCMXN | BTC | 1,115,327.00 |
| BNBARS | BNB | 888,120.00 |
| BTCRON | BTC | 382,301.00 |
| BTCBRL | BTC | 329,423.00 |
| Symbole | Baisse (%) | Volume |
|---|---|---|
| XRPTUSD | -39.08% | 1,737,413.39 |
| ZECUSDT | -5.09% | 176,555,977.42 |
| ZECUSDC | -5.16% | 34,520,970.43 |
| COSUSDT | -8.24% | 1,362,979.55 |
| DENTUSDT | -36.67% | 1,118,715.17 |
| WINTRX | -23.85% | 3,633,748.48 |
| ETHRUB | -6.04% | 84,817,631.64 |
| XRPRUB | -9.75% | 58,031,100.45 |
| ETHZAR | -30.99% | 12,361,484.27 |
| LRCUSDT | -6.24% | 2,891,184.21 |
| ETHBIDR | -19.72% | 25,593,138,349.54 |
| RUNEBUSD | -17.80% | 1,485,511.52 |
| CRVUSDT | -5.88% | 5,591,183.72 |
| DOTBIDR | -18.01% | 8,093,608,453.28 |
| FIOUSDT | -34.27% | 1,008,760.84 |
| SXPTRY | -46.67% | 73,681,354.68 |
| ROSEUSDT | -5.35% | 1,573,948.09 |
| ZILBIDR | -10.62% | 3,188,876,915.60 |
| LTCRUB | -6.36% | 42,062,655.61 |
| RIFUSDT | -24.80% | 3,557,836.61 |
| DOTBRL | -18.97% | 1,608,723.13 |
| CHZBRL | -19.80% | 2,123,159.28 |
| ENJBRL | -21.33% | 1,365,303.47 |
| BNBUAH | -19.45% | 9,560,622.99 |
| WINBRL | -13.05% | 1,644,809.08 |
| DOGERUB | -9.16% | 25,314,729.45 |
| ETHUAH | -34.37% | 19,222,414.28 |
| MATICBRL | -6.35% | 3,508,424.01 |
| ATAUSDT | -53.85% | 1,027,607.44 |
| ADABIDR | -10.74% | 5,287,955,234.30 |
| DEXEUSDT | -21.17% | 5,565,084.21 |
| AXSBRL | -12.32% | 1,833,595.03 |
| AXSAUD | -31.22% | 1,359,773.61 |
| MBOXUSDT | -5.56% | 1,340,247.46 |
| FISBRL | -6.66% | 1,935,628.21 |
| C98BRL | -7.56% | 2,620,425.34 |
| AXSBIDR | -20.66% | 1,356,681,954.98 |
| ETHUSDP | -14.55% | 4,003,078.03 |
| FTMBIDR | -13.16% | 9,528,656,276.80 |
| AVAXBIDR | -7.18% | 5,892,322,831.43 |
| ALICEBIDR | -5.03% | 14,112,458,629.06 |
| SHIBAUD | -16.28% | 1,038,311.01 |
| FTMAUD | -34.73% | 1,264,777.13 |
| MANABRL | -14.69% | 1,238,932.52 |
| LRCTRY | -10.42% | 33,076,542.40 |
| SANTOSBRL | -24.53% | 1,465,498.23 |
| DENTTRY | -39.93% | 48,531,987.87 |
| NEORUB | -5.41% | 13,931,129.56 |
| SLPBIDR | -5.83% | 6,692,901,314.20 |
| GALABRL | -26.92% | 2,361,026.52 |
| SANDBRL | -6.03% | 2,349,346.78 |
| MANABIDR | -7.46% | 4,566,681,295.67 |
| SANDBIDR | -24.15% | 12,250,154,659.65 |
| ROSETRY | -5.51% | 18,191,005.68 |
| COSTRY | -9.30% | 115,464,398.23 |
| MBOXTRY | -7.19% | 151,247,857.97 |
| NBTBIDR | -5.56% | 1,413,484,989.80 |
| UMATRY | -6.82% | 9,123,399.06 |
| APEAUD | -40.42% | 1,244,950.51 |
| BSWTRY | -16.39% | 37,061,039.71 |
| APEBRL | -12.20% | 2,255,587.26 |
| STGUSDT | -5.06% | 7,062,640.35 |
| LUNCUSDT | -5.20% | 5,167,157.57 |
| APTBRL | -28.27% | 1,331,486.99 |
| PHBUSDT | -70.00% | 1,466,402.40 |
| RDNTUSDT | -19.41% | 1,096,493.50 |
| ACHTRY | -5.18% | 7,192,398.07 |
| XVSTRY | -5.00% | 3,634,651.09 |
| ARKMUSDT | -5.65% | 1,534,211.43 |
| ARKMTRY | -5.40% | 20,926,339.51 |
| ACATRY | -44.12% | 43,275,008.79 |
| ASRTRY | -7.06% | 18,344,531.23 |
| MTLTRY | -17.99% | 34,297,041.83 |
| LEVERTRY | -13.12% | 16,916,356.15 |
| BANDTRY | -8.65% | 6,411,721.67 |
| STRAXTRY | -5.21% | 12,763,505.89 |
| MEMEUSDT | -6.63% | 1,561,732.35 |
| MEMETRY | -6.80% | 24,984,358.46 |
| ORDIUSDT | -7.37% | 2,525,891.26 |
| ORDITRY | -7.68% | 17,705,013.26 |
| NTRNTRY | -41.67% | 33,329,206.49 |
| VICTRY | -5.06% | 46,331,106.14 |
| ETHAEUR | -21.33% | 2,844,014.33 |
| LUNCTRY | -5.02% | 121,658,841.05 |
| JTOUSDT | -12.85% | 12,923,536.38 |
| JTOTRY | -12.61% | 78,257,655.57 |
| PORTALUSDT | -13.56% | 5,356,728.01 |
| PORTALTRY | -13.48% | 313,596,477.63 |
| OMTRY | -5.47% | 47,219,215.94 |
| CRVTRY | -6.21% | 14,444,941.86 |
| FETBRL | -41.41% | 1,930,267.10 |
| RDNTTRY | -23.28% | 40,339,459.79 |
| JTOUSDC | -12.86% | 2,414,389.23 |
| POLYXTRY | -5.05% | 1,417,336.21 |
| OMNIUSDT | -6.51% | 1,105,809.60 |
| OMNIBRL | -57.68% | 3,852,384.73 |
| YGGTRY | -15.30% | 17,734,445.89 |
| PHBTRY | -68.00% | 184,428,228.51 |
| CRVUSDC | -6.04% | 1,379,935.16 |
| XRPMXN | -16.24% | 21,856,435.86 |
| NOTBRL | -28.99% | 1,563,670.18 |
| TRUTRY | -23.13% | 37,747,004.72 |
| ZROUSDT | -6.28% | 6,783,491.99 |
| ZROTRY | -6.39% | 21,349,432.94 |
| WIFBRL | -20.64% | 2,368,941.06 |
| BNXTRY | -7.07% | 35,423,657.85 |
| BONKBRL | -46.21% | 1,935,637.02 |
| MATICJPY | -26.28% | 86,572,710.20 |
| DOGSBRL | -55.37% | 1,178,722.62 |
| RAREBRL | -9.64% | 1,267,793.68 |
| SLFTRY | -17.48% | 27,369,807.56 |
| CATIBRL | -41.57% | 1,650,358.55 |
| HMSTRUSDT | -8.03% | 2,330,838.09 |
| HMSTRTRY | -8.01% | 82,907,516.92 |
| NEIROBRL | -37.98% | 1,600,947.33 |
| TROYTRY | -41.46% | 11,609,435.56 |
| ACTBRL | -75.23% | 1,344,033.02 |
| PNUTBRL | -48.09% | 3,147,370.19 |
| ENABRL | -35.43% | 3,488,691.80 |
| VTHOTRY | -6.78% | 18,312,937.13 |
| BNBARS | -7.24% | 180,294,599.34 |
| SOLARS | -18.61% | 495,696,428.56 |
| TRUMPBRL | -32.72% | 1,983,905.99 |
| BABYUSDT | -8.44% | 2,392,592.10 |
| BABYTRY | -8.60% | 16,621,314.78 |
| SPKUSDT | -8.09% | 3,639,467.49 |
| SPKFDUSD | -57.89% | 1,033,474.38 |
| SPKTRY | -8.08% | 59,681,364.03 |
| NEIROJPY | -31.26% | 11,726,895.83 |
| A2ZUSDT | -53.85% | 1,142,385.60 |
| OPENUSDT | -6.26% | 2,753,141.66 |
| OPENTRY | -6.30% | 20,662,444.19 |
| NOMFDUSD | -26.52% | 1,291,959.81 |
| YBTRY | -5.16% | 4,165,389.36 |
| BOMEIDR | -42.86% | 2,071,820,296.10 |
| TIAIDR | -33.26% | 3,153,882,835.72 |
| NEIROIDR | -15.97% | 3,521,325,162.69 |
| 币安人生TRY | -39.70% | 3,650,571.66 |
| SENTUSDT | -12.17% | 8,226,832.91 |
| SENTUSDC | -12.05% | 1,308,720.93 |
| SENTTRY | -12.15% | 209,485,555.51 |
| ESPUSDT | -10.23% | 1,562,171.23 |
| ESPTRY | -10.17% | 8,200,631.78 |
| NIGHTUSDT | -7.96% | 51,891,393.07 |
| NIGHTTRY | -7.77% | 11,038,613.31 |
| CHIPUSDT | -5.55% | 4,221,932.79 |
| CHIPTRY | -5.34% | 42,231,252.38 |
| SPCXBUSDT | -5.03% | 37,913,840.92 |
