oxygen domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/www/wordpressplus_invest.hl-onclick.fr/wp-includes/functions.php on line 6260| Symbole | Nom Binance | Prix (USD) |
|---|---|---|
| BTCIDR | BTC | 1,403,229,828.00 |
| BTCBIDR | BTC | 1,042,508,253.00 |
| BTCARS | BTC | 126,263,643.00 |
| BTCNGN | BTC | 99,822,596.00 |
| ETHBIDR | ETH | 47,041,943.00 |
| ETHIDR | ETH | 43,183,675.00 |
| BNBIDR | BNB | 12,648,259.00 |
| BTCJPY | BTC | 12,469,033.00 |
| BTCUAH | BTC | 4,083,721.00 |
| TAOIDR | TAO | 3,931,067.00 |
| BTCRUB | BTC | 3,900,027.00 |
| ETHARS | ETH | 3,889,273.00 |
| BTCTRY | BTC | 3,853,438.00 |
| BNBBIDR | BNB | 3,335,250.00 |
| SOLIDR | SOL | 1,790,076.00 |
| BTCZAR | BTC | 1,505,613.00 |
| BTCMXN | BTC | 1,347,839.00 |
| BNBARS | BNB | 888,120.00 |
| BTCBRL | BTC | 410,798.00 |
| ETHJPY | ETH | 383,875.00 |
| Symbole | Baisse (%) | Volume |
|---|---|---|
| XRPTUSD | -39.08% | 1,737,413.39 |
| WINTRX | -23.85% | 3,633,748.48 |
| ETHRUB | -6.04% | 84,817,631.64 |
| XRPRUB | -9.75% | 58,031,100.45 |
| ETHZAR | -30.99% | 12,361,484.27 |
| ETHBIDR | -19.72% | 25,593,138,349.54 |
| RUNEBUSD | -17.80% | 1,485,511.52 |
| DOTBIDR | -18.01% | 8,093,608,453.28 |
| SXPTRY | -36.42% | 26,669,109.08 |
| FILUSDT | -5.68% | 6,934,612.16 |
| AVAUSDT | -13.12% | 1,474,003.72 |
| ZILBIDR | -10.62% | 3,188,876,915.60 |
| LTCRUB | -6.36% | 42,062,655.61 |
| DOTBRL | -18.97% | 1,608,723.13 |
| CHZBRL | -19.80% | 2,123,159.28 |
| ENJBRL | -21.33% | 1,365,303.47 |
| BNBUAH | -19.45% | 9,560,622.99 |
| WINBRL | -13.05% | 1,644,809.08 |
| DOGERUB | -9.16% | 25,314,729.45 |
| ETHUAH | -34.37% | 19,222,414.28 |
| MATICBRL | -6.35% | 3,508,424.01 |
| ADABIDR | -10.74% | 5,287,955,234.30 |
| AXSBRL | -12.32% | 1,833,595.03 |
| AXSAUD | -31.22% | 1,359,773.61 |
| FISBRL | -6.66% | 1,935,628.21 |
| C98BRL | -7.56% | 2,620,425.34 |
| AXSBIDR | -20.66% | 1,356,681,954.98 |
| ETHUSDP | -14.55% | 4,003,078.03 |
| FTMBIDR | -13.16% | 9,528,656,276.80 |
| AVAXBIDR | -7.18% | 5,892,322,831.43 |
| ALICEBIDR | -5.03% | 14,112,458,629.06 |
| SHIBAUD | -16.28% | 1,038,311.01 |
| FTMAUD | -34.73% | 1,264,777.13 |
| MANABRL | -14.69% | 1,238,932.52 |
| LRCTRY | -10.42% | 33,076,542.40 |
| JASMYUSDT | -9.40% | 2,687,850.32 |
| SANTOSBRL | -24.53% | 1,465,498.23 |
| DENTTRY | -32.92% | 24,693,390.21 |
| NEORUB | -5.41% | 13,931,129.56 |
| SLPBIDR | -5.83% | 6,692,901,314.20 |
| GALABRL | -26.92% | 2,361,026.52 |
| SANDBRL | -6.03% | 2,349,346.78 |
| MANABIDR | -7.46% | 4,566,681,295.67 |
| SANDBIDR | -24.15% | 12,250,154,659.65 |
| SCRTUSDT | -23.66% | 1,500,611.21 |
| COSTRY | -53.68% | 24,197,324.08 |
| TUSDT | -6.81% | 2,274,840.53 |
| MBOXTRY | -49.61% | 33,915,091.75 |
| NBTBIDR | -5.56% | 1,413,484,989.80 |
| JASMYTRY | -9.13% | 32,923,849.69 |
| APEAUD | -40.42% | 1,244,950.51 |
| FILTRY | -5.20% | 17,648,289.51 |
| BSWTRY | -16.39% | 37,061,039.71 |
| APEBRL | -12.20% | 2,255,587.26 |
| STORJTRY | -8.43% | 25,150,360.36 |
| APTBRL | -28.27% | 1,331,486.99 |
| ARBUSDT | -6.58% | 37,703,529.97 |
| ARBTRY | -6.24% | 290,255,859.94 |
| XVSTRY | -5.00% | 3,634,651.09 |
| ACATRY | -44.12% | 43,275,008.79 |
| SEIUSDT | -5.08% | 3,434,480.32 |
| MTLTRY | -17.99% | 34,297,041.83 |
| LEVERTRY | -13.12% | 16,916,356.15 |
| BANDTRY | -8.65% | 6,411,721.67 |
| NTRNTRY | -41.67% | 33,329,206.49 |
| VICUSDT | -42.96% | 1,019,380.61 |
| VICTRY | -44.44% | 101,112,965.25 |
| VANRYUSDT | -37.13% | 2,320,295.24 |
| ETHAEUR | -21.33% | 2,844,014.33 |
| JTOUSDT | -8.78% | 3,705,309.59 |
| JTOTRY | -8.73% | 29,881,516.19 |
| ACEUSDT | -6.43% | 2,691,028.20 |
| ACETRY | -5.84% | 206,828,550.19 |
| VANRYTRY | -37.26% | 68,379,737.02 |
| NFPUSDT | -65.85% | 3,834,192.03 |
| NFPTRY | -66.03% | 330,341,466.12 |
| ARBUSDC | -6.58% | 4,063,618.22 |
| JUPUSDT | -5.76% | 4,559,908.17 |
| JUPTRY | -5.26% | 5,618,258.32 |
| STRKUSDT | -6.86% | 2,035,448.57 |
| STRKTRY | -6.53% | 18,398,881.20 |
| OMTRY | -5.47% | 47,219,215.94 |
| BOMETRY | -7.37% | 31,671,080.53 |
| BOMEUSDT | -7.94% | 2,828,823.83 |
| FETBRL | -41.41% | 1,930,267.10 |
| RDNTTRY | -23.28% | 40,339,459.79 |
| OMNIUSDT | -6.51% | 1,105,809.60 |
| OMNIBRL | -57.68% | 3,852,384.73 |
| YGGTRY | -15.30% | 17,734,445.89 |
| PHBTRY | -48.20% | 28,418,907.61 |
| XRPMXN | -16.24% | 21,856,435.86 |
| HIGHTRY | -24.17% | 48,853,698.72 |
| NOTBRL | -28.99% | 1,563,670.18 |
| TRUTRY | -22.56% | 36,284,731.95 |
| ZROUSDT | -5.67% | 10,805,339.70 |
| WIFBRL | -20.64% | 2,368,941.06 |
| ZROUSDC | -5.85% | 1,078,335.58 |
| BNXTRY | -7.07% | 35,423,657.85 |
| BONKBRL | -46.21% | 1,935,637.02 |
| MATICJPY | -26.28% | 86,572,710.20 |
| DOGSBRL | -55.37% | 1,178,722.62 |
| RAREBRL | -9.64% | 1,267,793.68 |
| SLFTRY | -17.48% | 27,369,807.56 |
| NEIROUSDT | -5.14% | 1,488,509.53 |
| CATIBRL | -41.57% | 1,650,358.55 |
| NEIROBRL | -37.98% | 1,600,947.33 |
| SCRUSDT | -10.59% | 1,579,359.81 |
| SCRTRY | -10.30% | 22,547,797.99 |
| CETUSTRY | -8.82% | 6,140,296.41 |
| TROYTRY | -41.46% | 11,609,435.56 |
| ACTBRL | -75.23% | 1,344,033.02 |
| PNUTBRL | -48.09% | 3,147,370.19 |
| ENABRL | -35.43% | 3,488,691.80 |
| MOVETRY | -11.47% | 27,968,227.76 |
| PENGUUSDT | -5.15% | 13,508,256.65 |
| PENGUUSDC | -5.15% | 3,581,201.83 |
| DTRY | -13.88% | 34,333,323.76 |
| VTHOTRY | -6.78% | 18,312,937.13 |
| BNBARS | -7.24% | 180,294,599.34 |
| SOLARS | -18.61% | 495,696,428.56 |
| TRUMPBRL | -32.72% | 1,983,905.99 |
| VIRTUALUSDT | -5.47% | 5,186,283.26 |
| VIRTUALTRY | -5.22% | 5,063,700.33 |
| SPKFDUSD | -57.89% | 1,033,474.38 |
| NEIROJPY | -31.26% | 11,726,895.83 |
| RVNUSDC | -14.25% | 5,274,561.19 |
| TOWNSUSDT | -12.40% | 1,679,022.68 |
| TOWNSTRY | -12.40% | 55,905,119.21 |
| PLUMEUSDT | -5.19% | 1,428,765.21 |
| HEMITRY | -11.19% | 719,770,664.64 |
| HEMIUSDT | -11.65% | 13,336,365.06 |
| EDENUSDT | -5.27% | 1,376,754.09 |
| EDENTRY | -5.01% | 31,959,827.79 |
| NOMFDUSD | -26.52% | 1,291,959.81 |
| METTRY | -6.32% | 1,610,081.03 |
| SCRIDR | -12.14% | 58,681,396.32 |
| BOMEIDR | -42.86% | 2,071,820,296.10 |
| TIAIDR | -33.26% | 3,153,882,835.72 |
| TONIDR | -23.07% | 23,163,517,899.14 |
| WIFIDR | -7.10% | 99,381,396.98 |
| ARBIDR | -6.95% | 264,094,742.40 |
| NEIROIDR | -15.97% | 3,521,325,162.69 |
| 币安人生TRY | -39.70% | 3,650,571.66 |
| ZAMAUSDT | -8.41% | 3,740,277.82 |
| TSLABUSDT | -5.97% | 5,441,718.15 |
| RETRY | -5.48% | 31,063,965.71 |
| REUSDT | -6.25% | 2,795,086.35 |
| SOXSBUSDT | -10.12% | 1,248,275.63 |
